As Canada moves into 2025, consumers are preparing for potential increase in gasoline and other fuel prices. The Canada Gas Price Hike In 2025 has become a widely discussed topic with expectations that fuel costs will rise in the coming year. Canada’s fuel market includes various types of fuel and each has distinct pricing structures. These include gasoline, heavy fuel oil, low heat value coal, ethane, and more. These rates for these fuel types can vary based on multiple influencing factors such as market demand, production levels, supply chains and environmental regulation including carbon taxes. Let’s know these price hikes.
Canada Gas Price Hike In 2025
The conversation around Canada Gas Price Hike 2025 is gaining momentum. Fuel prices are volatile and influenced by government policies, supply, and demand. In Canada, each province has different fuel pricing structures that are affected by regional taxation policies, carbon levies and industrial demands. One of the major concerns among consumers is that fuel prices are likely to rise rather than decline in coming months. This hike could place financial strain on households and this also leads to raised costs for transportation, goods and services. The following sections include in depth insights into latest gas price trends, and provincial differences.
Canada Gas Prices In 2025- Highlights
Post Title | Canada Gas Price Hike In 2025 |
Year | 2025 |
Country Name | Canada |
Rate Name | Fuel Charges Rates In Canada |
Current Gasoline Rate | 1.10 USD/Litre |
Factors that affects Fuel Prices | Supply, Demand, Production, Carbon Taxes and More |
Post Category | Finance |
Official Web Portal | www.canada.ca |
Current Gasoline Prices and Forecasted Future Rates
Month | Current Rates |
January, 2025 | 1.10 USD/Litre |
Month | Forecasted Rates |
March, 2025 | 1.10 USD/Litre |
June, 2025 | 1.11 USD/Litre |
September, 2025 | 1.13 USD/Litre |
December, 2025 | 1.14 USD/Litre |
Canada Gas Price Hike In 2025
Fuel Type | Canada (Except Nunavut and Yukon) Through April 1, 2024 till March 31st, 2025 | Nunavut and Yukon Through April 1, 2024 till March 31st, 2025 |
Aviation Gasoline | 0.1959/litre | 0.00/litre |
Butane | 0.1424litre | 0.1424litre |
Aviation Turbo Fuel | 0.2065/litre | 0.00/litre |
Coke | 254.38/tonne | 254.38/tonne |
Combustible waste | 159.78/tonne | 159.78/tonne |
Coke oven gas | 0.0560/cubic metre | 0.0560/cubic metre |
Ethane | 0.0815litre | 0.0815litre |
Gasoline | 0.1761/litre | 0.1761/litre |
Gas Liquids | 0.1331/litre | 0.1331/litre |
Heavy Fuel Oil | 0.2550/litre | 0.2550/litre |
Kerosene | 0.2065/litre | 0.2065/litre |
High Heat Value coal | 178.48/tonne | 178.48/tonne |
Light fuel oil | 0.2139/litre | 0.2139/litre |
Marketable Natural Gas | 0.1525/cubic metre | 0.1525/cubic metre |
Low Heat value coal | 141.80/tonne | 141.80/tonne |
Methanol | 0.0878/litre | 0.0878/litre |
Petroleum Coke | 0.3018/litre | 0.3018/litre |
Naphtha | 0.1803/litre | 0.1803/litre |
Propane | 0.1238/litre | 0.1238/litre |
Still Gas | 0.1718/cubic metre | 0.1718/cubic metre |
Expected Canada Gas Prices In 2025
Fuel Type | Canada (Except Nunavut and Yukon) Through April 1, 2025 till March 31st, 2026 | Nunavut and Yukon Through April 1, 2025 till March 31st, 2026 |
Aviation Gasoline | 0.2326/litre | 0.00/litre |
Butane | 0.1691/litre | 0.1691/litre |
Aviation Turbo Fuel | 0.2453/litre | 0.00/litre |
Coke | 302.07/tonne | 302.07/tonne |
Combustible waste | 189.74/tonne | 189.74/tonne |
Coke oven gas | 0.0665/cubic metre | 0.0665/cubic metre |
Ethane | 0.0968/litre | 0.0968/litre |
Gasoline | 0.2091/litre | 0.2091/litre |
Gas Liquids | 0.1581/litre | 0.1581/litre |
Heavy Fuel Oil | 0.3028/litre | 0.3028/litre |
Kerosene | 0.2453/litre | 0.2453/litre |
High Heat Value coal | 211.95/tonne | 211.95/tonne |
Light fuel oil | 0.2540/litre | 0.2540/litre |
Marketable Natural Gas | 0.1811/cubic metre | 0.1811/cubic metre |
Low Heat value coal | 168.38/tonne | 168.38/tonne |
Methanol | 0.1043/litre | 0.1043/litre |
Petroleum Coke | 0.3584/litre | 0.3584/litre |
Naphtha | 0.2142/litre | 0.2142/litre |
Propane | 0.1470/litre | 0.1470/litre |
Still Gas | 0.2040/cubic metre | 0.2040/cubic metre |
FAQ Related To Canada Gas Price Hike In 2025
Yes, the gas prices are expected to rise in Canada due to factors like supply, demand, carbon taxes.
No, fuel prices vary by province due to regional taxes and market conditions.
Higher carbon taxes increase fuel costs by adding environment fees to each litre.
There is no fixed date but raises in gas prices are anticipated throughout 2025.