The Centrelink payments provide monetary support to the Australians. These Centrelink Payments include age pension, DSP, Jobseeker, Youth allowance and many more. These centrelink payments are revised each year and some revised on 1st January and some revised on 20th March and some on 20th September. These payments get revised as per the inflation. This is known for the Indexation payments. These indexation payments are those who get raised as per the inflation. Centrelink Indexation Payment Increase In 2025 is an adjustment made by the Australian Government to help the Centrelink payments to keep up with inflation.
This indexation applies to a range of payments including Age pension, DSP Jobseeker payment, Youth Allowance and many more. Each Year the Government reviews these benefits and adjusts the payment amounts in line with the changes in CPI and WPI to maintain the claimant purchasing power. Let’s know more on the indexation payments and we will know how much they raise?
Centrelink Indexation Payment Increase In 2025
Indexation in Australia is a process to adjust the centrelink payments to reflect the increased cost of living. This annual adjustment ensures that the benefits keep pace with the rising prices and this allows the Australians to maintain a basic living standard. In Australia the indexation typically occurs thrice a year as for some payments one indexation is done which is from 1st January but for some payments two indexations are done which occurs in March and September. For this 2025, the indexation will impact the centrelink payments such as Age pension, DSP, Carer Payment, Jobseeker Payment, Youth Allowance and more payments.
These payments are subject to the increase if the CPI or WPI in Australia rise and this will be reported by the Australian Bureau of Statistics. With the rising costs for the essentials like food, rent, energy the indexation increase helps centrelink claimants to manage the higher expenses. The indexation can be tracked with the mygov account, official Centrelink page, Centrelink Express plus app. These adjustments will be automatically applicable to the recipients. The latest indexation is made on 20th September 2024 and we will see the amounts for this indexation period.
Centrelink Indexation Payments- Overview
Title of the Post | Centrelink Indexation Payment Increase In 2025 |
Year | 2024 – 2025 |
Name of the Country | Australia |
Name of the Payment | Centrelink Payments |
Managing Authority | Centrelink or Service Australia |
Indexation Time Period | 1st January, 20th March, 20th September |
Recent Indexation | 20th September 2024 |
Indexation Components | CPI, WPI |
Post Category | Finance |
Official Web Page | www.servicesaustralia.gov.au |
Centrelink Age Pension Indexation For 2025
Rate per Fortnight | 1st July till 19th September | 20th September till 31st December | Change or Raise |
Single | Old | New | Raise |
Maximum Basic Rate | $1020.60 | $1047.10 | $26.5 |
Maximum Pension Supplement | $81.60 | $83.20 | $1.6 |
Energy Supplement | $14.10 | $14.10 | NA |
Total | $1116.30 | $1144.40 | $28.1 |
Each Couple | Old | New | Raise |
Maximum Basic Rate | $769.30 | $789.30 | $20 |
Maximum Pension Supplement | $61.50 | $62.70 | $1.2 |
Energy Supplement | $10.60 | $10.60 | NA |
Total | $841.40 | $862.60 | $21.2 |
Couples Combined | Old | New | Raise |
Maximum Basic Rate | $1538.60 | $1578.60 | $40 |
Maximum Pension Supplement | $123.00 | $125.40 | $2.4 |
Energy Supplement | $21.20 | $21.20 | NA |
Total | $1682.80 | $1725.20 | $42.4 |
Illness Separated | Old | New | Raise |
Maximum Basic Rate | $1020.60 | $1047.10 | $26.5 |
Maximum Pension Supplement | $81.60 | $83.20 | $1.6 |
Energy Supplement | $14.10 | $14.10 | NA |
Total | $1116.30 | $1144.40 | $28.1 |
Australia Job Seeker Assistance Indexation 2025
Status of the Citizen | Current Amounts | Past Amounts |
Single without children | $786.80 | $762.70 |
Single claim for jobseeker payment for continual 9 months and have age 55 Years or over | $849.50 | $816.90 |
Single with principal carer of the younger dependent child who have less than 16 years age and this carer exempts from the mutual obligation requirements | $1026.30 | $987.70 |
Couple | $720.20 | $698.30 |
Centrelink Youth Allowance Indexation 2025
Status | Current Amount |
Single who live with parents and have age 18 years or less without children | $395.30 |
Single who live away from parents with age 18 years or less without children | $639.00 |
Single who live with parents and have age 18 years or over without children | $455.20 |
Single who live away from parents with age 18 years or over without children | $639.00 |
Dependent’s Principal Carer who has exemption from requirements of mutual obligation | $1007.50 |
Single with children | $806.00 |
Fact Check: Centrelink Indexation Payment Increase In 2025
The indexation for the Centrelink payments are reliable. As per the CPI the Australian Government modifies the amount for the centrelink benefits. The indexation is done on 1st January, 20th March, 20th September. As per the latest indexation on 20th September 2024 we have provided some payments amounts and for the more payments the Australians can see centrelink page.
FAQ Related To Centrelink Indexation Payment Increase In 2025
Payments like Age pension, Jobseeker, DSP, and more are indexed.
The Indexation rate is as per the CPI and WPI.
Yes, the indexation can raise the centrelink amounts.
Yes, Australians can track the centrelink indexation from mygov account or centrelink page.
No, the indexation automatically applies.